Entry-Level price of microbolometer thermal sensor core & module
Resolution | 80 x 60 |
Pixel Size | 35 um |
NETD | < 100 mk |
sensor type | CMOS, Uncooled Amorphous Silicon(a-Si) Micro bolometer |
Lens | 30° / 90° |
Spectral Range | 8um ~ 14 um ( LWIR ) |
Measurement Temperature | -10℃ ~ 100℃ |
Relative temperature sensing power | 0.1℃ @30℃ |
Measurement error rate | ±3℃ or 5%(@30℃) |
Shutter type | Shutterless or Shuttered (option) |
Power | 5.0V (DC) |
Power Consumption | 200mW ↓ |
Operating Temperature | -10 ~ 50℃ |
Interface | USB / SPI / I2C / GPIO |
Delivery Temperature | -40℃ ~ 105℃ |
Size | 40mm x 40mm or 35mm x 25mm |
COPYRIGHT © 2017 Ltd. All right reserved.
emTake® is trademark of Ltd. registered in the U.S. and other countries.